<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Quality Resource Guide</title>
	<atom:link href="http://www.dqguide.com/weblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dqguide.com/weblog</link>
	<description>Data Quality Resource Guide Weblog</description>
	<lastBuildDate>Thu, 10 Jun 2010 14:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Customer Data Quality: a Foundation for Customer and Revenue Growth</title>
		<link>http://www.dqguide.com/weblog/customer-data-quality-a-foundation-for-customer-and-revenue-growth/</link>
		<comments>http://www.dqguide.com/weblog/customer-data-quality-a-foundation-for-customer-and-revenue-growth/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:40:48 +0000</pubDate>
		<dc:creator>Data Quality</dc:creator>
				<category><![CDATA[dataquality]]></category>

		<guid isPermaLink="false">http://www.dqguide.com/weblog/?p=473</guid>
		<description><![CDATA[70 percent of best-in-class firms have identified competitive and growth pressures as the leading driver for customer data quality initiatives, and those organizations are more likely than others to consider data quality initiatives a top priority (80 percent vs. roughly 50 percent). Link to External Resource: Customer Data Quality: a Foundation for Customer and Revenue [...]]]></description>
			<content:encoded><![CDATA[<p>70 percent of best-in-class firms have identified competitive and growth pressures as the leading driver for customer data quality initiatives, and those organizations are more likely than others to consider data quality initiatives a top priority (80 percent vs. roughly 50 percent).</p>
<p>Link to External Resource: <a href="http://www.dqguide.com/redirect.php?url=http://2007.dataqualitysummit.com/static/pdf/Wim%20Helmer%20DNB%20DQS%20final.pdf">Customer Data Quality: a Foundation for Customer and Revenue Growth</a></p>
<p>Source: Aberdeen Group as Quoted in Dun &amp; Bradstreet Presentation</p>
<p>See more Resources like this one in this Data Quality Resource Guide Section: <a href="http://www.dqguide.com/data-quality-stats.html">Data Quality &#8211; Data and Stats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqguide.com/weblog/customer-data-quality-a-foundation-for-customer-and-revenue-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build A Compelling Business Case For Data Quality</title>
		<link>http://www.dqguide.com/weblog/how-to-build-a-compelling-business-case-for-data-quality/</link>
		<comments>http://www.dqguide.com/weblog/how-to-build-a-compelling-business-case-for-data-quality/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:20:06 +0000</pubDate>
		<dc:creator>Data Quality</dc:creator>
				<category><![CDATA[dataquality]]></category>

		<guid isPermaLink="false">http://www.dqguide.com/weblog/?p=491</guid>
		<description><![CDATA[A valuable and impressive data- and research-intensive presentation on why data quality matters, strategies for data quality management and how to make the business case for a data quality initiative. Link to External Resource: How to Build A Compelling Business Case For Data Quality &#124; PDF Source: Prof. Dr. Peter Chamoni, University of Duisburg-Essen See [...]]]></description>
			<content:encoded><![CDATA[<p>A valuable and impressive data- and research-intensive presentation on why data quality matters, strategies for data quality management and how to make the business case for a data quality initiative.</p>
<p>Link to External Resource: <a href="http://www.dqguide.com/redirect.php?url=http://www.dataqualitysummit.com/static/pdf/Peter%20Chamoni%20TDWII%20-%20DQS%20not%20final.pdf">How to Build A Compelling Business Case For Data Quality | PDF</a></p>
<p>Source: Prof. Dr. Peter Chamoni, University of Duisburg-Essen</p>
<p>See more Resources like this one in this Data Quality Resource Guide Section: <a href="http://www.dqguide.com/data-quality-explored.html">Data Quality Explored</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqguide.com/weblog/how-to-build-a-compelling-business-case-for-data-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing for Data Quality</title>
		<link>http://www.dqguide.com/weblog/organizing-for-data-quality/</link>
		<comments>http://www.dqguide.com/weblog/organizing-for-data-quality/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:10:28 +0000</pubDate>
		<dc:creator>Data Quality</dc:creator>
				<category><![CDATA[dataquality]]></category>

		<guid isPermaLink="false">http://www.dqguide.com/weblog/?p=496</guid>
		<description><![CDATA[The Cost of Poor-Quality Data: Sales/Marketing: Low customer satisfaction, Many address change requests, No trust/agreement in reporting. Finance: Budgets take forever to get &#8220;right&#8221;, Big budget/actual discrepancies, No trust/agreement in reporting. Supply Chain: &#8220;Out-of-stock&#8221; situations, Poor-quality products, No trust/agreement in reporting. IT: Large IT projects fail, Low usage of applications, No trust/agreement in reporting.&#8221; Link [...]]]></description>
			<content:encoded><![CDATA[<p>The Cost of Poor-Quality Data:</p>
<ol>
<li>Sales/Marketing: Low customer satisfaction, Many address change requests, No trust/agreement in reporting.</li>
<li>Finance: Budgets take forever to get &#8220;right&#8221;, Big budget/actual discrepancies, No trust/agreement in reporting.</li>
<li>Supply Chain: &#8220;Out-of-stock&#8221; situations, Poor-quality products, No trust/agreement in reporting.</li>
<li>IT: Large IT projects fail, Low usage of applications, No trust/agreement in reporting.&#8221;</li>
</ol>
<p>Link to External Resource: <a href="http://www.dqguide.com/redirect.php?url=http://2007.dataqualitysummit.com/static/pdf/Andreas%20Bitterer%20GARTNER%20-%20DQS%20final.pdf">Organizing for Data Quality</a></p>
<p>Source: Andreas Bitterer, Gartner</p>
<p>See more Resources like this one in this Data Quality Resource Guide Section: <a href="http://www.dqguide.com/data-quality-costs-benefits.html">Data Quality Costs &amp; Benefits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqguide.com/weblog/organizing-for-data-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvency II: Will Your Data Let You Down?</title>
		<link>http://www.dqguide.com/weblog/solvency-ii-will-your-data-let-you-down/</link>
		<comments>http://www.dqguide.com/weblog/solvency-ii-will-your-data-let-you-down/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:05:48 +0000</pubDate>
		<dc:creator>Data Quality</dc:creator>
				<category><![CDATA[dataquality]]></category>

		<guid isPermaLink="false">http://www.dqguide.com/weblog/?p=498</guid>
		<description><![CDATA[This Resource includes an interesting look at how the banking industry handled the data quality requirements of Basel II. From the Resource: &#8220;The most common mistake made by many banks in preparing for the adoption of Basel II was to underestimate significantly the scale of data quality problems and the level of effort required to [...]]]></description>
			<content:encoded><![CDATA[<p>This Resource includes an interesting look at how the banking industry handled the data quality requirements of Basel II. From the Resource: &#8220;The most common mistake made by many banks in preparing for the adoption of Basel II was to underestimate significantly the scale of data quality problems and the level of effort required to fix them. All too often the focus of attention was on perfecting the capital adequacy algorithms with little attention given to the quality of the data that would ultimately feed them. Many banks have had to revisit their existing processes for data management as these were not sufficiently robust to meet the requirements. Tight timescales have compelled many to force through short-term tactical fixes and, as a result, many continue to face ongoing data clean-up exercises today. These unresolved issues have not only driven up dayto- day operating costs but have also required the banks to hold a higher level of capital to compensate for the increased uncertainty arising from unresolved data issues &#8211; thereby directly hitting the bottom line.&#8221;</p>
<p>Link to External Resource: <a href="http://www.dqguide.com/redirect.php?url=http://www.detica.com/images/pdfs/11977solvency2_wp.pdf">Solvency II: Will Your Data Let You Down?</a></p>
<p>Source: Detica</p>
<p>See more Resources like this one in this Data Quality Resource Guide Section: <a href="http://www.dqguide.com/data-quality-success-stories.html">Data Quality User Success Stories and Case Studies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqguide.com/weblog/solvency-ii-will-your-data-let-you-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSSRS Data Quality Training Initiative</title>
		<link>http://www.dqguide.com/weblog/nssrs-data-quality-training-initiative/</link>
		<comments>http://www.dqguide.com/weblog/nssrs-data-quality-training-initiative/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:01:04 +0000</pubDate>
		<dc:creator>Data Quality</dc:creator>
				<category><![CDATA[dataquality]]></category>

		<guid isPermaLink="false">http://www.dqguide.com/weblog/?p=495</guid>
		<description><![CDATA[&#8220;If an education agency is spending time cleaning data, then the processes are wrong.&#8221; Link to External Resource: NSSRS Data Quality Training Initiative Source: Nebraska Department of Education See more Resources like this one in this Data Quality Resource Guide Section: Data Quality Quotes by Users]]></description>
			<content:encoded><![CDATA[<p>&#8220;If an education agency is spending time cleaning data, then the processes are wrong.&#8221;</p>
<p>Link to External Resource: <a href="http://www.dqguide.com/missing-external-resource.html">NSSRS Data Quality Training Initiative</a></p>
<p>Source: Nebraska Department of Education</p>
<p>See more Resources like this one in this Data Quality Resource Guide Section: <a href="http://www.dqguide.com/data-quality-user-quotes.html">Data Quality Quotes by Users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqguide.com/weblog/nssrs-data-quality-training-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps for Ensuring Data Quality</title>
		<link>http://www.dqguide.com/weblog/steps-for-ensuring-data-quality/</link>
		<comments>http://www.dqguide.com/weblog/steps-for-ensuring-data-quality/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:50:44 +0000</pubDate>
		<dc:creator>Data Quality</dc:creator>
				<category><![CDATA[dataquality]]></category>

		<guid isPermaLink="false">http://www.dqguide.com/weblog/?p=499</guid>
		<description><![CDATA[A visual 1-page representation of a multi-step data quality program. While not a detailed plan, this Resource provides interesting aspects to data quality planning. From the Resource: &#8220;Data quality is more than accuracy and reliability. High levels of data quality are achieved when information is valid for the use to which it is applied and [...]]]></description>
			<content:encoded><![CDATA[<p>A visual 1-page representation of a multi-step data quality program. While not a detailed plan, this Resource provides interesting aspects to data quality planning. From the Resource:</p>
<p>&#8220;Data quality is more than accuracy and reliability. High levels of data quality are achieved when information is valid for the use to which it is applied and when decisionmakers have confidence in and rely upon the data. Implement these steps organization-wide to increase and maintain data quality.&#8221;</p>
<p>Link to External Resource: <a href="http://www.dqguide.com/redirect.php?url=http://www.ed.gov/about/offices/list/os/technology/plan/2004/site/docs_and_pdf/Data_Quality_Audits_from_ESP_Solutions_Group.pdf?exp=3">Steps for Ensuring Data Quality</a></p>
<p>Source: US Department of Education &amp; ESP Solutions Group</p>
<p>See more Resources like this one in this Data Quality Resource Guide Section: <a href="http://www.dqguide.com/data-quality-tech-best-practices.html">Data Quality Best Practices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqguide.com/weblog/steps-for-ensuring-data-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Good is Your Supply Chain Data Quality?</title>
		<link>http://www.dqguide.com/weblog/how-good-is-your-supply-chain-data-quality-2/</link>
		<comments>http://www.dqguide.com/weblog/how-good-is-your-supply-chain-data-quality-2/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 01:05:27 +0000</pubDate>
		<dc:creator>Data Quality</dc:creator>
				<category><![CDATA[dataquality]]></category>

		<guid isPermaLink="false">http://www.dqguide.com/weblog/?p=490</guid>
		<description><![CDATA[&#8220;How do companies assess data quality? That&#8217;s the problem, many do not. Few have a formal method for tracking data quality; they base their assessment on gut feel or may have looked at it as part of a major IT project. Most, however, do not know if they even have a problem.&#8221; Link to External [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;How do companies assess data quality?  That&#8217;s the problem, many do not.  Few have a formal method for tracking data quality; they base their assessment on gut feel or may have looked at it as part of a major IT project.  Most, however, do not know if they even have a problem.&#8221;</p>
<p>Link to External Resource: <a href="http://www.dqguide.com/redirect.php?url=http://www.scdigest.com/assets/Experts/Managing_SCM_Performance_Vitasek_08-04-07.php?cid=1593">How Good is Your Supply Chain Data Quality?</a></p>
<p>Source: Kate Viasek, SupplyChainDigest</p>
<p>See more Resources like this one in this Data Quality Resource Guide Section: <a href="http://www.dqguide.com/data-quality-expert-quotes.html">Data Quality Quotes by Experts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqguide.com/weblog/how-good-is-your-supply-chain-data-quality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNLV Data Governance</title>
		<link>http://www.dqguide.com/weblog/unlv-data-governance/</link>
		<comments>http://www.dqguide.com/weblog/unlv-data-governance/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:28:23 +0000</pubDate>
		<dc:creator>Data Quality</dc:creator>
				<category><![CDATA[dataquality]]></category>

		<guid isPermaLink="false">http://www.dqguide.com/weblog/?p=506</guid>
		<description><![CDATA[An overview of UNLV&#8217;s data governance organization, roles and structure, including a data governance council and data stewards. Link to External Resource: UNLV Data Governance [Powerpoint] Source: University of Nevada &#8211; Las Vegas See more Resources like this one in this Data Quality Resource Guide Section: Data Quality Implementation Plans and Documents]]></description>
			<content:encoded><![CDATA[<p>An overview of UNLV&#8217;s data governance organization, roles and structure, including a data governance council and data stewards.</p>
<p>Link to External Resource: <a href="http://www.dqguide.com/redirect.php?url=http://unlvdata.nevada.edu/DGCouncil/Files/DataGovernance%20Files/Data%20Governance%20Presentation/Data%20Governancetest.ppt">UNLV Data Governance</a> [Powerpoint]</p>
<p>Source: University of Nevada &#8211; Las Vegas</p>
<p>See more Resources like this one in this Data Quality Resource Guide Section: <a href="http://www.dqguide.com/data-quality-docs.html">Data Quality Implementation Plans and Documents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqguide.com/weblog/unlv-data-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom&#8217;s Ten Data Tips</title>
		<link>http://www.dqguide.com/weblog/toms-ten-data-tips/</link>
		<comments>http://www.dqguide.com/weblog/toms-ten-data-tips/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:24:16 +0000</pubDate>
		<dc:creator>Data Quality</dc:creator>
				<category><![CDATA[dataquality]]></category>

		<guid isPermaLink="false">http://www.dqguide.com/weblog/?p=503</guid>
		<description><![CDATA[10 Data Quality Assessment Tips: Data are outdated as soon as they enter the database Data conversion is a major source of DQ problems Convincing the CEO a DQ problem exists is a challenge (and a must) DQ assessment needs to be grounded in (financial) numbers Establish DQ benchmarks across the company Consider doing both [...]]]></description>
			<content:encoded><![CDATA[<p>10 Data Quality Assessment Tips:</p>
<ol>
<li>Data are outdated as soon as they enter the database</li>
<li>Data conversion is a major source of DQ problems</li>
<li>Convincing the CEO a DQ problem exists is a challenge (and a must)</li>
<li>DQ assessment needs to be grounded in (financial) numbers</li>
<li>Establish DQ benchmarks across the company</li>
<li>Consider doing both objective and subjective DQ assessment</li>
<li>Manual reconfirmation is the royal road (to DQ)</li>
<li>Selecting validation samples is tricky business</li>
<li>Data redundancy drives quality</li>
<li>Ad hoc databases are priceless</li>
</ol>
<p>Link to External Resource: <a href="http://www.dqguide.com/redirect.php?url=http://www.xlntconsulting.com/newsletter-archive/downloads/XLNT%20Consulting%20TomsTenDataTips%20200804%20Data%20Quality%20Assessment.pdf">Tom&#8217;s Ten Data Tips</a></p>
<p>Source: Tom Breur, XLNT Consulting</p>
<p>See more Resources like this one in this Data Quality Resource Guide Section: <a href="http://www.dqguide.com/data-quality-tech-best-practices.html">Data Quality Best Practices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqguide.com/weblog/toms-ten-data-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing and Supporting P-20 Education Data Systems: A State of the States</title>
		<link>http://www.dqguide.com/weblog/developing-and-supporting-p-20-education-data-systems-a-state-of-the-states/</link>
		<comments>http://www.dqguide.com/weblog/developing-and-supporting-p-20-education-data-systems-a-state-of-the-states/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:15:08 +0000</pubDate>
		<dc:creator>Data Quality</dc:creator>
				<category><![CDATA[dataquality]]></category>

		<guid isPermaLink="false">http://www.dqguide.com/weblog/?p=486</guid>
		<description><![CDATA[A look into the proactive project initiated by the National Center for Educational Achievement to improve the collection, availability and use of high-quality education data and to implement state longitudinal data systems to improve student achievement. This presentation highlights record matching as a key component of data quality and gives several examples of the initiative&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A look into the proactive project initiated by the National Center for Educational Achievement to improve the collection, availability and use of high-quality education data and to implement state longitudinal data systems to improve student achievement. This presentation highlights record matching as a key component of data quality and gives several examples of the initiative&#8217;s implementation.</p>
<p>Link to External Resource: <a href="http://www.dqguide.com/redirect.php?url=http://dataqualitycampaign.org/files/meetings-dqc_quarterly_issue_brief_011508.pdf">Developing and Supporting P-20 Education Data Systems: A State of the States</a> [PDF]</p>
<p>Source: Data Quality Campaign</p>
<p>See more Resources like this one in this Data Quality Resource Guide Section: <a href="http://www.dqguide.com/data-quality-success-stories.html">Data Quality User Success Stories and Case Studies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqguide.com/weblog/developing-and-supporting-p-20-education-data-systems-a-state-of-the-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
